
Lightning protection shields TD-W9950 from electrical damage caused by thunderstorms, so even in bad weather, you can enjoy internet with peace of mind.
Home networking
Smart home (Tapo)
Home office & small business
Faster Wi-Fi
Whole-home coverage
Protect and manage
Smart home
Operators and small business

DSL modem routers
300 Mbps Wireless N VDSL/ADSL Modem Router

The latest VDSL2 technology allows the TD-W9950 to deliver impressive VDSL broadband speeds of up to 100Mbps, which is almost 4 times faster than ADSL2+. The integrated DSL port supports all standard DSL connections* for compatibility with most ISPs. The TD-W9950 serves as a DSL modem and wireless router, combining two devices in one.
*The TD-W9950 is compatible with VDSL2, ADSL2+, ADSL2 and ADSL.

With 300 Mbps wireless speeds on the 2.4 GHz band and 4 megabit LAN ports, the TD-W9950 is perfect for streaming in HD, online gaming and other bandwidth-intensive applications.

The TD-W9950 is built to connect you to the internet, no matter your situation. The Ethernet WAN port supports wired connection to cable or fiber modem, letting you take full charge of its wireless capabilities as a router.

Two external 5dBi high-gain antennas beam signal to every corner of your home, creating a strong, stable Wi-Fi network.


Lightning protection shields TD-W9950 from electrical damage caused by thunderstorms, so even in bad weather, you can enjoy internet with peace of mind.

Parental Controls limit the online time and access of specified devices. WPA2 encryption increases protection against brute force attacks to protect your home Wi-Fi.
| Specification | Value |
|---|---|
| HARDWARE FEATURES | |
| Interface | 1× 10/100 Mbps LAN/WAN Port 3× 10/100 Mbps LAN ports 1× RJ11 port |
| Button | WPS/Wi-Fi Button Reset Button Power On/Off Button |
| External Power Supply | 9V/0.85A |
| IEEE Standards | IEEE 802.3, 802.3u |
| VDSL2 Standards | ITU-T G.993.2, ITU-T G.993.5 (G.vector), ITU-T G.998.4 (G.INP) |
| ADSL Standards | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
| ADSL2 Standards | ITU-T G.992.3 (G.DMT.bis) |
| ADSL2+ Standards | ITU-T G.992.5 |
| Dimensions ( W x D x H ) | 7.1 × 4.9 × 1.4 in (181.6 × 125.7 × 36.2 mm) |
| Antenna | 2 × 5dBi Fixed Omni-Directional Antennas |
| SOFTWARE FEATURES | |
| Quality of Service | QoS Remarking based on IPP/ToS, DSCP and 802.1p |
| Advanced Features | Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); PVC/Ethernet Port Mapping VLAN, 802.1P, Static Routing, DNS Relay, DDNS, IGMP snooping V1/2 IGMP Multicast, UPnP |
| Security | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
| Management Features | Web Based Configuration(HTTP), Remote management, Telnet management, SSL for TR-069, SNMP v1/2c, SNMP over EOC, Web Based Firmware Upgrade, CWMP(TR-069), Diagnostic Tools |
| Port Forwarding | Virtual Server, DMZ, ACL(Access Control List) |
| VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
| ATM/PPP Protocols | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC - Up to 8 PVCs |
| WIRELESS FEATURES | |
| Wireless Standards | IEEE 802.11b/g/n 2.4GHz |
| Wireless Speeds | 300 Mbps at 2.4 GHz |
| Frequency | 2.400 - 2.4835 GHz |
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
| Wireless Security | Supports 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Transmission Power | <20dBm(EIRP) |
| OTHERS | |
| Certification | CE |
| Package Content | DSL Modem Router TD-W9950 External DSL Splitter RJ11 DSL Cable RJ45 Ethernet Cable Quick Installation Guide Power Adapter |
| System Requirements | Windows 11/10/8.1/8/7/Vista/XP or Mac OS or Linux-based operating system |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
† Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Range, coverage, and the maximum number of connected devices are based on test results under normal usage conditions. Actual wireless data throughput, wireless coverage, and number of connected devices are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection quality, and client condition.
Actual network speed may be limited by the rate of the product's Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions.
Request a quote: our team will confirm availability, compatibility and a deployment plan.