Security VPN
Customize Your Display!
Home networking
Smart home (Tapo)
Home office & small business
Faster Wi-Fi
Whole-home coverage
Protect and manage
Smart home
Operators and small business

Mobile Wi-Fi
5G Mobile Wi-Fi M8550
5G AXE3600 Mobile Router
Customize Your Display!

Thanks to cutting-edge 5G tech, M8550 boosts up to 3.4 Gbps download speeds fulfills your devices’ needs. Armed with WiFi 6E technology, M8550 is designed to deliver a huge boost in coverage, speed, and total capacity.

Rapid Charge Capability for Non-Stop Connectivity

Plug & Play for 5G/4G/3G. Share Wi-Fi with up-to-32 devices. Large-capacity battery & power saving function help you travel worry-free all day.
Stay productive on the go with M8550. Gigabit WAN/LAN Port enables direct Ethernet connection with your laptop for superfast, stable internet.
Transform M8550 into your router. Plug it in with the USB-C Port and detach the battery to enhance Wi-Fi signal.

The intuitive screen display of M8550 makes it easy to stay within your data budget and avoids going over the monthly data cap. The screen also displays other much more information of battery life, signal strength, Wi-Fi status, connected users and more.

For professionals on the move, M8550 ensures safe and reliable access to corporate networks without individual device VPN installation and configuration. With WireGuard VPN, your data stays encrypted, protecting sensitive information while you work remotely. Stay productive, stay secure.

| Specification | Value |
|---|---|
| VPN | |
| VPN Item | Wireguard |
| HARDWARE FEATURES | |
| Interface | 1× USB-C Port for Power Supply 1× Gigabit WAN/LAN Port 1× Nano SIM Card Slot 1× Micro SD Card Slot 2× TS-9 Antenna Ports |
| Button | Power On/Off |
| Power Supply | 4680 mAh Rechargeable Battery Charge Voltage: 5V-3A, 9V-2A, 12V-1.5A |
| Network Type | US Version • 5G: N2/N5/N12/N14/N25/N29/N30/N41/N48/N66/N71/N77 • 4G: FDD-LTE: B2/B4/B5/B7/B12/B13/B14/B25/B26/B29/B30/B66/B71 TDD-LTE: B41/B46/B48 EU Version • 5G: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N71/N75/N76/N77/N78 • 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28/B32/B71 TDD-LTE: B38/B40/B41/B42/B43 • 3G: HSPA+/HSPA/WCDMA: B1/B5/B8 |
| Data Rates | 5G • Downlink: 3.4 Gbps • Uplink: 900 Mbps LTE/4G • Downlink: 1.6 Gbps • Uplink: 200 Mbps |
| Dimensions ( W x D x H ) | 135 × 73.7 × 20.5 mm |
| Antenna | Internal Antenna |
| Micro SD Card Reader | Up to 2 TB (*SD card sold separately) |
| Screen Display | 2.4 inch TFT Touch Screen |
| WIRELESS FEATURES | |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax • 688 Mbps at 2.4 GHz • 2880 Mbps at 5 GHz • 2880 Mbps at 6 GHz |
| Frequency | 2.4 GHz, 5 GHz, 6 GHz |
| Wireless Modes | • 2.4 GHz Only • 5 GHz Only • 6 GHz Only • 2.4 GHz & 5 GHz • 2.4 GHz & 6 GHz |
| Wireless Security | Support WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
| DHCP | DHCP server, DHCP Client List |
| Transmission Power | 2.4G < 20dbm, 5G < 23dbm |
| OTHERS | |
| Network Services Enabled by Default | Web Server Manage and configure device through web • Port: 80/443 Protocol: HTTP/HTTPS DNS DNS • Port: 53; Protocol: UDP DHCP Server IP address assignment • Port: 67/547; Protocol: DHCP/DHCPv6 SSH for app Manage and configure device through app • Port: 20001 Protocol: SSH Tmpd for app Manage and configure device through app • Port: 20002; Protocol: Tmpd |
| Certification | CE |
| Package Content | 5G AXE3600 Mobile Router M8550 Power Adapter USB-C Cable 4680 mAh Battery Quick Installation Guide |
| System Requirements | Windows 11/10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |
| Power Supply | 5V-3A, 9V-2A, 12V-1.5A |
†Actual mobile broadband speeds vary due to network configuration, signal strength, subscription terms, or etc.
‡Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and connected devices vary due to network conditions, client limits, environment, or etc.
△Actual battery time may vary due to different user environments.
§SIM card & SD card sold separately.
Request a quote: our team will confirm availability, compatibility and a deployment plan.