| HARDWARE FEATURES |
|---|
| Interface | 3× 10/100Mbps LAN Ports
1× 10/100Mbps LAN/WAN Port
1× Nano SIM Card Slot
2× External SMA-F Antenna Interface |
|---|
| Button | WPS/Wi-Fi Button,Reset Button |
|---|
| External Power Supply | 12V/1A |
|---|
| Dimensions ( W x D x H ) | 6.85 × 4.9 × 1.32 in (174 × 124.5 × 33.5 mm) |
|---|
| Antenna | 2 Detachable External 4G LTE Antennas |
|---|
| WIRELESS FEATURES |
|---|
| Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
|---|
| Frequency | 2.4 GHz and 5 GHz |
|---|
| Signal Rate | 300 Mbps at 2.4 GHz, 433 Mbps at 5 GHz |
|---|
| Reception Sensitivity | 5 GHz:
11a 54M: -78 dBm
11ac VHT20 MCS0: -92 dBm 11ac VHT20 MCS8: -72 dBm
11ac VHT40 MCS0: -90 dBm 11ac VHT40 MCS9: -67 dBm
11ac VHT80 MCS0: -87 dBm 11ac VHT80 MCS9: -64 dBm
2.4 GHz:
11g 54M: -74 dBm
11n HT20 MCS0: -91 dBm 11n HT20 MCS7: -72 dBm
11n HT40 MCS0: -88 dBm 11n HT40 MCS7: -69 dBm |
|---|
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless
Statistics |
|---|
| WAN Failover | Yes |
|---|
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
|---|
| Transmission Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
|---|
| Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz)
TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz)
3G: HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
|---|
| SOFTWARE FEATURES |
|---|
| Quality of Service | Prioritizes network traffic by device or application |
|---|
| Operating Modes | 3G/4G Router, Wireless Router |
|---|
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
|---|
| Management Features | Access Control, Local Management, Remote Management, reboot schedule |
|---|
| DHCP | Server, DHCP Client List, Address Reservation |
|---|
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
|---|
| Dynamic DNS | DynDns, NO-IP, TP-Link DDNS |
|---|
| Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding |
|---|
| Protocols | Supports IPv4 and IPv6 |
|---|
| Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
|---|
| VPN Server | PPTP VPN, OpenVPN |
|---|
| OTHER |
|---|
| Network Services Enabled by Default | Web Server
Manage and configure device through web (HTTP/HTTPS)
• Port: 80/443 Protocol: TCP
DHCP Server
IP address assignment (DHCP)
• Port: 67 Protocol: UDP
DNS
• Port: 53 Protocol: TCP
App management
Manage and configure device through app
• Port: 22 Protocol: TCP
• Port: 20002 Protocol: TCP
CWMP
CPE WAN Management Protocol
• Port: 7547 Protocol: TCP |
|---|
| OTHERS |
|---|
| Certification | CE, RoHS |
|---|
| Package Content | AC750 Wireless Dual Band 4G LTE Router Archer MR202
RJ45 Ethernet Cable
1.5m Power Adapter
Quick Installation Guide |
|---|
| System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux
Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser
Nano SIM Card |
|---|
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉)
Storage Temperature: -40℃~60℃ (-40℉ ~140℉)
Operating Humidity: 10%~90% non-condensing
Storage Humidity: 5%~90% non-condensing |
|---|